Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 6 | 5 | 4 | 2 | 25 | 858 | 19 | 28 | 41 | 45 |
Sep 2024 | 29 | 10 | 8 | 5 | 212 | 3937 | 154 | 266 | 320 | 885 |
Aug 2024 | 30 | 12 | 8 | 6 | 255 | 4769 | 195 | 276 | 373 | 942 |
Jul 2024 | 15 | 10 | 7 | 4 | 188 | 4932 | 128 | 227 | 310 | 487 |
Jun 2024 | 22 | 13 | 12 | 7 | 262 | 6840 | 223 | 365 | 412 | 671 |
May 2024 | 18 | 13 | 13 | 6 | 212 | 6013 | 207 | 406 | 404 | 563 |
Apr 2024 | 17 | 12 | 10 | 6 | 240 | 4863 | 193 | 316 | 388 | 523 |
Mar 2024 | 13 | 11 | 9 | 5 | 185 | 5769 | 171 | 290 | 356 | 420 |
Feb 2024 | 13 | 11 | 8 | 6 | 220 | 4099 | 176 | 254 | 334 | 404 |
Jan 2024 | 10 | 8 | 5 | 3 | 159 | 2614 | 116 | 167 | 274 | 315 |
Dec 2023 | 10 | 8 | 5 | 3 | 144 | 2672 | 105 | 155 | 253 | 319 |
Nov 2023 | 14 | 13 | 6 | 5 | 233 | 2825 | 159 | 201 | 396 | 441 |
Totals | 50191 | 1846 | 2951 | 3861 | 6015 | |||||
Generated by Webalizer Version 2.23 |