Usage Statistics for sahandkesht.ir

Summary by Month
Generated 21-Dec-2024 00:19 +0330

Usage summary for sahandkesht.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 170 20 36 10 259 7705 210 761 423 3586
Nov 2024 64 23 27 11 355 17339 337 810 712 1926
Oct 2024 30 9 12 4 210 3110 127 372 283 940
Sep 2024 29 10 8 5 212 3937 154 266 320 885
Aug 2024 30 12 8 6 255 4769 195 276 373 942
Jul 2024 15 10 7 4 188 4932 128 227 310 487
Jun 2024 22 13 12 7 262 6840 223 365 412 671
May 2024 18 13 13 6 212 6013 207 406 404 563
Apr 2024 17 12 10 6 240 4863 193 316 388 523
Mar 2024 13 11 9 5 185 5769 171 290 356 420
Feb 2024 13 11 8 6 220 4099 176 254 334 404
Jan 2024 10 8 5 3 159 2614 116 167 274 315
Totals 71990 2237 4510 4589 11662


Generated by Webalizer Version 2.23